Infrastructural Details:

 

R.N. Room ID/Name Lenght(mtr) Width(mtr)
1 Boys Common Room 7.23 6.67
2. Girls Common Room 7.27 6.67
3. Library 7.34 12.0
4. Reading Room 7.46 10.80
5. Resource Lab 7.30 5.27
6. Class Room 7.27 10.88
7. Class Room 7.27 10.66
8. Class Room 7.27 10.77
9. Staff Room 7.27 5.30
10. Lab -1 7.27 10.40
11. Sports Room 7.27 5.27
12. ET/ ICT Lab 7.27 5.42
13. Principal Room 7.47 5.57
14. Class Room 7.27 10.88
15. Class Room 7.27 10.66
16. Class Room 7.27 10.77
17. Office Room 7.385 5.305
18. Class Room 7.27 9.27
19. Class Room 7.27 10.805
20. Class Room 7.27 10.625
21. Class Room 7.27 10.88
22. Class Room 7.27 10.66
23. Class Room 7.27 10.77
24. Maths Department 7.27 5.305
25. Lab - 2 7.27 9.42
26. Lab - 3 7.27 9.72
27. Lab - 4 7.27 11.820
28. Lab - 5 7.27 12.135
29. Multipurpose Hall 22.2 9.485
30 Store Room 4.22

5.305

31. Other Room 7.385 6.705